Statutes of limitations are state laws that limit the amount of time in which legal action may be taken. If a claim is over the specific statute it doesn’t necessarily preclude you from filing suit.

Statutes of Limitations (years)

State Written Contracts Written Contracts Legal Interest Rates Open Accounts
Alabama 6 6 6% 3
Alaska 6 3 8% 6
Arizona 6 6 10% 3
Arkansas 5 5 6% 3
California 4 4 7% 4
Colorado 6 6 8% 6
Connecticut 3 6 8% 6
Delaware 3 3 7% 3
DC 3 3 6% 3
Florida 5 5 10% 4
Georgia 6 6 7% 4
Hawaii 6 6 10% 6
Idaho 5 5 12% 4
Illinois 10 10 5% 5
Indiana 10 10 8% 6
Iowa 10 10 5% 5
Kansas 5 5 10% 3
Kentucky 15 15 8% 5
Louisiana 10 10 12% 3
Maine  6-20 6 6% 6
Maryland 3 3 6% 3
Massachusetts 6 6 5% 6
Michigan 6 6 6% 6
Minnesota 6 6 8% 6
Mississippi 3 3 9% 3
Missouri 10 10 10% 5
Montana 8 8 6% 5
Nebraska 5 5 6% 4
Nevada 6 6 2% 4
New Hampshire 3 3 6.50% 3
New Jersey 6 6 6% 6
New Mexico 6 6 8.75% 4
New York 6 6 16% 6
North Carolina 3 3 8% 3
North Dakota 6 6 6% 6
Ohio 15 15 7% 4
Oklahoma 5 5 6% 3
Oregon 6 6  – 6
Pennsylvania 4 4 6% 6
Rhode Island 10 10 12% 10
South Carolina 3 3 8.75% 3
South Dakota 3 6 15% 6
Tennessee 6 6 10% 6
Texas 4 4  6-18% 4
Utah 6 6 10% 4
Vermont 6 6 12% 6
Virginia 5 5 6% 3
Washington 6 6 12% 3
West Virginia 10 10 6% 5
Wisconsin 6 6 5% 6
Wyoming 10 10 7% 8

 

*The information above is believed to be accurate at the time of publication and is for reference only. RTS should be consulted for credit and collection recommendations only.